Li
Home » Li
Li L9 2023 Pro
The Li Auto L9 Pro stays in line with the L9 Max in terms of dimensions, exterior and interior styling and powertrain. We will briefly remind you that the L9 is a full-size SUV with dimensions of 5218/1998/1800 mm and a wheelbase of 3105 mm. For clarity, the L9 is 37 mm longer, 220 mm narrower and 35 mm lower than the latest BMW X7. In terms of styling, the L9 has a signature 2-meter LED strip in the front end, retractable door handles and classy proportions. It is equipped with an air suspension.
Parameters
| Version | Li L9 2023 Pro |
| Energy Type | Extended-Range Electric Vehicles |
| Drivetrain | AWD |
| WLTC Pure electric cruising range (km) | 175 |
| CLTC Pure electric cruising range (km) | 215 |
| Acceleration | 5.3 |
| Maximum power (kW) | 330 |
| Motor engine | Extended-Range 154HP |
| Maximum speed(km/h) | 200 |
| Dimention | 5218Lx1998Wx1800Hmm |
| Wheel Base | 3105mm |
| Body structure | 5 door 6 seat SUV |
| Luggage Capacity | 332-1191L |
| Tank volume | 65L |
| Drag coefficient | 0.3 |
| Curb Weight | 2520kg |
| Motor | |
| Engine type | L2E15M |
| Volume (L) | 1.5 |
| Intake form | turbocharging |
| Engine layout | horizontally |
| Cylinder arrangement | L |
| Number of cylinders (PCS) | 4 |
| Valve per cylinder (number) | 4 |
| Valve mechanism | DOHC |
| Maximum horsepower (Ps) | 154 |
| Maximum power (kW) | 113 |
| Maximum net power (kW) | 110 |
| Fuel form | Extended-range |
| Gasoline label | 95# |
| Oil supply mode | direct injection |
| Cylinder head material | aluminum alloy |
| Cylinderbody material | aluminum alloy |
| Electromotor | |
| Motor type | Permanent magnet/synchronous |
| Total motor power (kW) | 330 |
| Total motor power (Ps) | 449 |
| Total motor torque (N·m) | 620 |
| Maximum power of front motor (kW) | 130 |
| Maximum torque of front motor (N·m) | 200 |
| Maximum power of Rear motor (kW) | 400 |
| System Comprehensive power (kW) | 330 |
| System Comprehensive Power (Ps) | 449 |
| System Comprehensive torque (N·m) | 620 |
| Number of driving motors | Double engine |
| Motor layout | Front+Rear |
| Battery type | Ternary lithium battery |
| Battery brand | CATL |
| Battery cooling system | Liquid cooling |
| WLTC Electric Range (km) | 175 |
| CLTC Electric Range (km) | 215 |
| WLTC Comprehensive range (KM) | 1100 |
| Battery energy (kWh) | 42.6 |
| 100km power consumption (kWh/100km) | 22.2 |
| Battery pack warranty | 8Years or 160000KM |
| Fast charge function | Support |
| Fast charge power (kW) | 75 |
| Fast charge time (hours) | 0.5 |
| Slow charge time (hours) | 6.5 |
| Fast charge (%) | 80 |
| Transmission type | |
| Number of gears | 1 |
| Transmission type | Fixed ratio Gearbox |
| Chassis | |
| Driving mode | Double motor AWD |
| Four-wheel drive form | Electric AWD |
| Front suspension type | Double wishbones independent suspension |
| Rear suspension type | Five-link independent suspension |
| Assist type | Electric power assist |
| Car body structure | self-supporting |
| Braking | |
| Front brake type | Ventilated Disc |
| Rear brake type | Ventilated Disc |
| Parking brake type | Electronic parking |
| Front tire specification | 265/45 R21 |
| Rear tyre specification | 265/45 R21 |
| Passive Safety | |
| Main/Passenger seat airbag | Main ●/Passenger● |
| Front/rear side airbag | Main ●/Passenger● |
| Front/rear head airbag | Front●+Rear● |
| Tire pressure monitoring function | Yes |
| Seat belt not fastened reminder | All seats |
| ISOFIX child seat interface | Yes |
| ABS anti-lock | Yes |
| Braking force distribution (EBD/CBC, etc.) | Yes |
| Brake assistance (EBA/BAS/BA, etc. | Yes |
| Chapter Gravity control (ASR/TCS/TRC, etc. | Yes |
| Body stability control (ESC/ESP/DSC etc.) | Yes |
| Active safety | |
| Lane departure warning system | Yes |
| Active braking/active safety system | Yes |
| Fatigue driving tips | Yes |
| DOW open door warning | Yes |
| Forward collision warning | Yes |
| Rear collision warning | Yes |
| Slow speed warning | Yes |
| Built-in dashcam | Yes |
| Road assistance call | Yes |
| Driving Control | |
| Driving mode switching | sport/ economy /standard/ comfortable/ off-road / snow road |
| Energy recovery system | Yes |
| Automatic parking | Yes |
| Hill-start Assist | Yes |
| Hill descent | Yes |
| Variable suspension function | Suspension soft and hard adjustment/ Suspension height adjustment |
| Air suspension | Yes |
| Driving equipment | |
| Front/rear parking radar | Front●+Rear● |
| Driver assistance image | 360 degree panoramic image |
| Transparent chassis /540 degree image | Yes |
| Driver assistance chip | Horizon Journey 5 |
| Chip final force | 128 TOPS |
| Number of cameras | 10 |
| Ultrasonic radar number | 12 |
| Number of millimeter wave radars | 1 |
| Driving function | |
| Cruise control system | Adaptive Cruise Control(ACC) |
| Driver assistance system | Lixiang AD Pro |
| Driver assistance class | L2 |
| Reverse side warning system | Yes |
| Satellite navigation system | Yes |
| Navigation traffic information display | Yes |
| Map brand | GAODE |
| Parallel auxiliary | Yes |
| Lane keeping assist system | Yes |
| Keep lane centered | Yes |
| Road traffic sign recognition | Yes |
| Automatic parking | Yes |
| Automatic lane change assistance | Yes |
| Automatic ramp exit | Yes |
| Remote summoning | Yes |
| Steering wheel off hand detection | Yes |
| Autopilot assist section | expressway |
| Performance/Theft-proof | |
| Rim material | alloy |
| Electric suction door | All |
| Electric trunk | Yes |
| Induction trunk | Yes |
| Electric trunk location memory | Yes |
| Engine electronic anti-theft | Yes |
| Interior center control pin | Yes |
| Key type | Bluetooth key&NFC/RFID key |
| Activate the system without the key | Yes |
| Keyless access function | whole vehicle |
| Hide power door handles | Yes |
| Active closed intake grille | Yes |
| Remote startup function | Yes |
| Battery preheating | Yes |
| External discharge | Yes |
| Lights | |
| Low Beam source | LED |
| High beam source | LED |
| LED daytime running lights | Yes |
| Adaptive near and far light | Yes |
| Automatic headlight | Yes |
| supplemental steering light | Yes |
| Adjustable height Headlight | Yes |
| Headlights delayed shut-off | Yes |
| Skylight/Glass | |
| skylight type | Sectionalized Unopenable panoramic sunroof |
| Front/rear power Windows | Front●+Rear● |
| Window one key lift function | All window |
| Window anti-clamping function | Yes |
| Multilayer soundproof glass | Front ROW●+Rear ROW● |
| Rear side privacy glass | Yes |
| Car mirror | Main ●/Passenger● |
| Rear wiper | Yes |
| Sensor wiper function | Rain-sensing type |
| Exterior rear-view mirror | Power adjustment/ Power folding/ mirror memory /rear view mirror heating/ Reverse automatic rollover /auto folding/Automatic anti-dazzle |
| Screen/System | |
| Central control color screen | Touch OLED Screen |
| Center control screen size | 15.7inch |
| Passenger entertainment screen | 15.7inch |
| Bluetooth/car phone | Yes |
| Speech recognition control system | Multimedia system/ Navigation /telephone/ air conditioning |
| Gesture control | Yes |
| Facial recognition | Yes |
| Vehicle intelligent system | ZEEKR OS |
| Car smart chip | Qualcomm Snapdragon 8155 |
| Rear LCD screen | Yes |
| Rear LCD screen size | 15.7inch |
| Rear control multi-media optimization | Yes |
| Vehicle System Memory (GB) | 24 |
| Vehicle System Storage (GB) | 256 |
| Multi-finger screen control | Yes |
| Voice wakeup free speech | Yes |
| Wakeup recognition by region | Six-region |
| Continuous speech recognition | Yes |
| Visible to say | Yes |
| Intelligent configuration | |
| Vehicle networking | Yes |
| 4G/5G network | 5G&4G |
| OTA upgrade | Yes |
| In-car biological monitoring system | Yes |
| Mobile APP remote function | Door control/Vehicle starting/Charge management/ Air conditioning control /Vehicle condition query/diagnosis/ vehicle positioning/car owner search service (find charging pile by station, parking lot, etc.) Make an appointment for maintenance/repair |
| Steering/Inside rear-view mirror | |
| Steering wheel material | leather |
| Steering wheel position adjustment | Electric up and down + front and rear adjustment |
| Shift pattern | Electical |
| Multi-functional steering wheel | Yes |
| Steering wheel heating | Yes |
| Steering wheel memory | Yes |
| Driving computer display screen | color |
| Full LCD dashboard | Yes |
| LCD dimensions | 4.82inch |
| HUD heads-up digital display | Yes |
| Internal rearview mirror function | Automatic anti-dazzling |
| In-car charging | |
| Multimedia/charging interface | Type-C |
| Number of USB/Type-C ports | Front 2+Rear 4 |
| 220/230V power source | Yes |
| Mobile phone wireless charging function | Front |
| Trunk 12V power interface | Yes |
| Seat configuration | |
| Seat material | leather |
| Main seat adjustment mode | Front and rear / backrest High and low (4-direction)/ lumbar support (4-direction) |
| Passenger seat adjustment mode | Front and rear / backrest High and low (4-direction)/ lumbar support (4-direction) |
| Main/passenger seat electric regulation | Main●+Passenger● |
| Front seat function | heat/ventilate/massage |
| Power seat memory function | Main●+Passenger● |
| Passenger seat rear adjustable button | Yes |
| Second row seat adjustment | Front and rear / backrest leg rest (4-direction)/ lumbar support (4-direction) |
| Second row seat electric adjustment | Yes |
| Second row seat feature | heat/ventilate/massage |
| Table in the back row | Yes |
| Separate second-row seats | Yes |
| Third row seat adjustment | backrest adustment |
| Third row seat electric adjustment | Yes |
| Third row seat function | heat |
| Seat layout | 2-2-2 |
| Rear seat reclining form | scale down |
| Front/rear center armrests | Front●+Rear● |
| Rear cup holder | Yes |
| Audio/interior lighting | |
| Number of speakers | 21 |
| Dolby Atmos | Yes |
| Touch reading light | Yes |
| Interior ambient light | 256colors |
| Air conditioning/Refrigerator | |
| Air conditioner temperature control mode | Auto |
| Independent rear air conditioning | Yes |
| Backseat air outlet | Yes |
| Temperature zone control | Yes |
| Air purifier | Yes |
| PM2.5 filter device in car | Yes |
| In-car fragrance device | Yes |
| Refrigerator | Yes |
| Special Configaration | |
| VR video output | Yes |
| 4D seat | Yes |
| Cold/ warm refrigerator | Yes |
| Special painting | optional |


